牌 號 | 化學(xué)成分(質(zhì)量分數(shù))(%) | ||||||||||||||||
C | Si | Mn | P | S | Ni | Cr | M0 | 其他 | |||||||||
沉淀硬化型 | |||||||||||||||||
OCrl7Ni4-Cu4Nb | ≤O.07 | ≤1.00 | ≤1.00 | ≤0.035 | ≤O.030 | 3.00~5.00 | 15.50~17.50 | Cu3.00~5.00 | Nb0.15~O.45 | ||||||||
Ocrl7Ni7Al | ≤0.09 | ≤I.00 | ≤1.00 | ≤O.035 | ≤0.030 | 6.50~7.75 | 16.00~18.00 | Cu≤O.50 | A10.75~1.50 | ||||||||
0Cr15Ni7M02Al | ≤0.09 | ≤1.00 | ≤1.00 | ≤O.035 | ≤O.030 | 6.50~7.50 | 14.00~16.00 | 2.00~3.00 | A10.75~1.50 | ||||||||
0Cr12ni4mn5mo3al | ≤0.09 | ≤0.80 | 4.4-5.3 | ≤0.030 | ≤0.025 | 4.0-5.0 | 11.0-12.0 | 2.7-3.30 | AL:0.50-1.00 |
聯(lián)系電話:021-65616598
021-65613389
移動電話: 13661704135
13122459187
MSN: sus631@hotmail.com