1J 軟磁合金(鐵鎳合金-坡莫合金)的牌號和化學(xué)成分表
合**號 | 化學(xué)成分(質(zhì)量分?jǐn)?shù))(%) | 其他元素 |
C | S | P | Mn | Si | Ni | Cr | Co | M0 | Cu | Al | Nb | Fe |
≤ |
1J06① | O.04 | O.015 | O.015 | ≤O.10 | ≤O.15 | | | | | | 5.5~6.5 | | 余量 | |
1J12 | 0.03 | O.015 | O.015 | ≤O.10 | ≤0.15 | | | | | | 1.6~ 12.4 | | 余量 | |
1J13 | O.04 | O.015 | O.015 | ≤0.10 | ≤O.15 | | | | | | 12.8~14.O | | 余量 | |
1J16 | 0.03 | O.015 | O.015 | ≤O.10 | ≤O.15 | | | | | | 15.5~16.3 | | 余量 | |
1J17 | 0.03 | O.020 | 0.020 | ≤0.60 | ≤0.20 | | 15.5~ 16.5 | | | | | | 余量 | |
1J18 | O.03 | O.020 | 0.020 | O.30~ O.70 | ≤0.15 | O.5~ O.7 | 17.0~ 18.5 | | | | | | 余量 | Ti:0.3 ~O.7 |
1J22 | 0.04 | 0.020 | O.020 | ≤0.30 | ≤0.30 | ≤0.5 | | 49.O 51.0 | | ≤0.2 | | | 余量 | V:0.8~ 1.8 |
1J30 | 0.04 | O.020 | 0.020 | ≤0.40 | ≤O.30 | 29.5~ 30.5 | | | | | | | 余量 | |
1J31 | 0.04 | 0.020 | 0.020 | ≤O.40 | ≤0.30 | 30.5~ 31.5 | | | | | | | 余量 | |
1J32 | O.04 | 0.020 | 0.020 | ≤O.40 | ≤O.30 | 31.5~ 32.5 | | | | | | | 余量 | |
1J33 | O.05 | 0.020 | O.020 | 0.30~ O.60 | O.30~ O.60 | 32.8~ 33.8 | | | | | 1.0~ 2.O | | 余量 | |
1J34 | 0.03 | O.020 | O.020 | 0.30~ O.60 | 0.15~ 0.30 | 33.5~ 35.O | | 28.5~ 30.0 | 2.8~ 3.2 | ≤O.2 | | | 余量 | |
1J36 | 0.03 | 0.020 | O.020 | ≤O.60 | ≤0.20 | 35.O~ 37.0 | | | | | | | 余量 | |
1J38 | 0.05 | 0.020 | O.020 | O.30~ 0.60 | 0.15~ 0.30 | 37.5~ 38.5 | 12.5 13.5 | | | | | | 余量 | |
1J40 | O.03 | 0.0=20 | 0.020 | O.30~ O.60 | O.15~ 0.30 | 39.O~ 41.0 | | 24.5~ 25.5 | 3.8~ 4.2 | | | | 余量 | |
1J46 | O.03 | 0.020 | O.020 | O.60~1.10 | 0.15~O.30 | 45.0~46.5 | | | | ≤0,2 | | | 余量 | |
| O.03 | O.020 | O.020 | O.30~ O.60 | O.15~O.30 | 49.0~50.5 | | | | ≤0.2 | | | 余量 | |
1J51 | 0.03 | 0.020 | O.020 | O.30~0.60 | 0.15~ 0.30 | 49.O~ 50.5 | | | | ≤O.2 | | | 余量 | |
1J52 | O.03 | O.020 | 0.020 | O.30~O.60 | 0.15~ O.30 | 49.O~ 51.O | | | 1.8~ 2.2 | ≤O.2 | | | 余量 | |
1J54 | O.03 | 0.020 | O.020 | 0.30~O.60 | 1.10~1.40 | 49.5~ 51.0 | 3.8~4.2 | | | ≤0.2 | | | 余量 | |
1J65 | O.03 | O.020 | O.020 | O.30~O.60 | 0.15~ 0.30 | 64.5~66.O | | | | ≤O.2 | | | 余量 | |
1J66 | 0.03 | O.020 | 0.020 | O.70~ 1.10 | ≤0.10 | 64.5~ 65.5 | | | | | | | 余量 | |
1J67 | O.03 | O.020 | O.020 | O.30~ O.60 | 0.15~ 0.30 | 64.5~ 66.O | | | 1.8~ 2.2 | ≤O.2 | | | 余量 | |
1J76 | O.03 | 0.020 | O.020 | O.30~ 0.60 | O.15~ 0.30 | 75.O~ 76.5 | 1.8~ 2.2 | | | 4.8~ 5.2 | | | 余量 | |
1J77 | O.03 | O.020 | O.o20 | O.30~ O.60 | O.15~ O.30 | 75.5~ 78.0 | | | 3.9~ 4.5 | 4.8~ 6.0 | | | 余量 | |
| 0.03 | 0.020 | 0.020 | O.60~ 1.10 | 0.30~ 0.50 | 78.5~ 80.0 | | | 3.8~ 4.1 | ≤0.2 | | | 余量 | |
1J80 | 0.03 | O.020 | O.20 | O.60~ 1.10 | 1.10~ 1.50 | 79.O~ 81.5 | 2.6~ 3.O | | | ≤O.2 | | | 余量 | |
1J83 | O.03 | 0.020 | O.020 | O.30~ O.60 | O.15~ O.30 | 78.5~ 79.5 | | | 2.8~ 3.2 | ≤O.2 | | | 余量 | |
1J85 | O.03 | O.020 | O.020 | 0.30~ 0.60 | O.15~ O.30 | 79.O~ 81.0 | | | 4.8~ 5.2 | ≤0.2 | | | 余量 | |
1J86 | 0.03 | 0.020 | 0.020 | ≤1.00 | ≤O.30 | 80.5~ 81.5 | | | 5.8~ 6.2 | | | | 余量 | |
1J87 | 0.03 | 0.020 | 0.020 | 0.30~ 0.60 | ≤O.30 | 78.5~ 80.5 | | | 1.6~ 2.2 | | | 6.5~ 7.5 | 余量 | |
1J88 | O.03 | O.020 | O.020 | ≤0.60 | ≤O.30 | 79.5~ 80.5 | | | | | | 7.5~ 9.0 | 余量 | |
lJ89 | 0.03 | O.020 | O.020 | O.50~ 1.00 | ≤O.30 | 78.5~ 80.5 | | | 3.5~ 4.5 | | | 3.0~ 3.6 | 余量 | Ti:1.8 ~2.8 |
lJ90 | 0.03 | 0.020 | O.020 | ≤0.60 | ≤O.30 | 79.O~ 80.O | | | 1.8~ 2.2 | | O.40~ 0.60 | 4.8~ 7.2 | 余量 | |
1J91 | 0.03 | O.020 | O.020 | ≤O.60 | ≤O.30 | 78.5~ 80.O | | | | | O.90~ 1.20 | 7.7~ 8.4 | 余量 | |
①系產(chǎn)品標(biāo)準(zhǔn)中的1J6。 |