2J 變形永磁合金的牌號(hào)和化學(xué)成分
合**號(hào) | 化學(xué)成分(質(zhì)量分?jǐn)?shù))(%) | 其他元素 |
C | S | P | Mn | Si | Ni | Cr | Co | V | Mo | W | T | Fe |
≤ |
2J04① | ≤0.12 | O.020 | O.025 | ≤O.70 | ≤O.70 | 5.3~ 6.7 | | 44.0~ 46.O | 3.5~ 4.5 | | | | 余量 | |
2J07② | ≤O.12 | 0.020 | O.025 | ≤O.70 | ≤0.70 | ≤O.7 | | 51.O~ 53.0 | 6.5~ 7.5 | | | | 余量 | |
2J09③ | ≤0.12 | 0.020 | O.025 | ≤0.70 | ≤O.70 | ≤O.7 | | 51.O~ 53.0 | 8.5~ 9.5 | | | | 余量 | |
2J10 | ≤O.12 | 0.020 | 0.025 | ≤O.70 | ≤0.70 | ≤O.7 | | 51.0~ 53.O | 9.5~ lO.5 | | | | 余量 | |
2J11 | ≤O.12 | O.020 | 0.025 | ≤O.70 | ≤0.70 | ≤O.7 | | 51.O~ 53.O | 10.5~ 11.5 | | | | 余量 | |
2J12 | ≤O.12 | 0.020 | 0.025 | ≤O.70 | ≤O.70 | ≤0.7 | | 51.O~ 53.0 | 11.5.~ 12.5 | | | | 余量 | |
2J21 | ≤O.03 | 0.025 | 0.025 | 0.10~ 0.50 | ≤O.30 | | | 11.0~ 13.0 | | 10.5~ 11.5 | | | 余量 | |
2J23 | ≤O.03 | O.025 | 0.025 | O.10~ O.50 | ≤0.30 | — | — | 11.0~ 13.0 | | 12.5~ 13.5 | — | — | 余量 | — |
2J25 | ≤O.03 | O.025 | O.025 | O.10_ O.50 | ≤O.30 | — | — | 11.O~ 13.O | | 14.5~ 15.5 | — | — | 余量 | — |
2J27 | ≤0.03 | O.025 | O.025 | 0.10~ O.50 | ≤O.30 | — | — | 11.O~ 13.0 | | 16.5~ 17.5 | — | — | 余量 | — |
2J31 | ≤O.12 | 0.020 | O.025 | ≤0.70 | ≤O.70 | ≤O.7 | — | 51.O~ 53.0 | 10.8~ 11.7 | — | — | — | 余量 | — |
2J32 | ≤O.12 | 0.020 | 0.025 | ≤O.70 | ≤O.70 | ≤0.7 | — | 51.O~ 53.O | 11.8~ 12.7 | — | — | — | 余量 | — |
2J33 | ≤O.12 | 0.020 | O.025 | ≤O.70 | ≤O.70 | ≤0.7 | — | 51.O~ 53.O | 12.8~ 13.8 | — | — | — | 余量 | — |
2J51 | ≤O.03 | 0.030 | O.030 | ≤O.70 | ≤0.50 | | — | 11.O~ 13.O | | — | 14.0~ 15.O | — | 余量 | — |
2J52 | ≤O.03 | 0.030 | 0.03.0 | ≤O.70 | ≤O.50 | | | 15.0~ 17.O | | 5.0~ 6.0 | 10.0~ 11.O | | 余量 | |
2J53 | ≤0.08 | O.030 | 0.030 | 11.5~ 12.5 | ≤O.50 | 3.O~ 4.O | | | | 2.5~ 3.5 | | | 余量 | |
2J63 | O.95~ 1.10 | O.020 | 0.030 | O.20~ O.40 | 0.17~ O.40 | ≤0.3 | 2.8~ 3.6 | | | | | | 余量 | |
2J64 | O.68~ 0.78 | O.020 | O.030 | O.20~ 0.40 | O.17~ O.40 | ≤O.3 | O.3~ O.5 | | | | 5.2~ 6.2 | | 余量 | |
2J65 | O.90~ 1.05 | O.020 | O.030 | 0.20~ 0.40 | O.17~ 0.40 | ≤0.6 | 5.5~ 6.5 | 5.5~ 6.5 | | | | | 余量 | |
2J67 | ≤O.03 | O.025 | O.025 | O.10~ 0.50 | ≤O.30 | | | 11.O~13.0 | | 16.5~ 17.5 | | | 余量 | |
2J83 | ≤O.03 | O.020 | O.020 | ≤0.20 | O.80~ 1.10 | | 26.0~ 27.5 | 19.5~ 21.O | | | | | 余量 | |
2J84 | ≤O.03 | O.020 | 0.020 | O.20 | | | 25.5~ 27.O | 14.5~ 16.O | | 3.O~ 3.5 | | 0.5~ O.8 | 余量 | |
2J85 | ≤0.03 | 0.020 | 0.020 | 0.20 | 0.80~ 1.10 | | 23.5~ 25.O | 11.5~ 13.0 | | | | | 余量 | |
①、②、③分別為產(chǎn)品標(biāo)準(zhǔn)中的2J4、2J7、2J9。